Dearing Dazzle LOR Channels
416 Channels Total
Dearing Dazzle LOR Channels 2007
416 Channels Total
Controller Channel
1. Santa 6 5
2. Santa Fan 6 6
3. Frosty 7 10
4. Frosty Fan 7 11
5. Yellow Snow 5 8 6
6. Grinch 6 11
7. Grinch Fan 6 12
8. Dasher (Far Left) 8 15
9. Dancer ( Center Left) 8 16
10. Prancer (Center Right) 7 8
11. Vixen (Far Right) 7 7
12. Rudolph 8 1
13. Rudolph Open Mouth 8 2
14. Rudolph Closed Mouth 8 3
15. Rudolph’s Nose 7 9
16. Abby (Left) 8 4
17. Yellow Snow 1 21 7
18. Yellow Snow 2 21 8
19. Lacy (Right) 8 5
20. Yellow Snow 3 21 9
21. Yellow Snow 4 21 10
22. Train 13 14
23. Train Smoke 13 15
24. Tiemann 16 14
25. Tiemann Mouth Open 22 13
26. Tiemann Mouth Closed 22 14
27. Tiemann Arms Out 22 15
28. Tiemann Arms Up 22 16
29. Tiemann Red Floods 16 15
30. Tiemann Green Floods 16 16
31. Red Present (Left) 13 7
32. Polar Bear 13 8
33. Green Present (Right) 13 9
34. Light Storm 1 12
35. Bow On Bells 14 6
36. Bell Left 14 7
37. Bell Right 14 8
38. Plastic Santa On Roof 22 11
39. Bubble Machines 9 8
40. Red Floods 22 7
41. Green Floods 22 8
42. Flood Light 1 In Garage 22 1
43. Flood Light 2 In Garage 22 2
44. Flood Light 3 In Garage 22 3
45. Garage Smoke 22 4
46. Santa’s Alarm Horn 22 9
47. Yellow Beacon For Santa’s Alarm 22 10
48. House Flood Lights White 1 7
49. House Icicles Left White 1 1
50. House Icicles Right White 2 1
51. Front Door Area 2 3
52. Front Wall Star White 2 13
53. Three Pot Area White 2 4
54. Garage Door 1 White (Left) 1 13
55. Garage Door 2 White 2 7
56. Garage Door 3 White (Right) 2 10
57. Drape White 14 13
58. Bushes Left Side White 1 3
59. Front Bushes White 9 10
60. Mailbox White 9 9
61. Right Side Border White 13 12
62. Left Side Border White 1 8
63. Left Side Bushes Tree White 1 6
64. Mega Tree White 1 (Left) 3 1
65. Mega Tree White 2 3 2
66. Mega Tree White 3 3 3
67. Mega Tree White 4 3 4
68. Mega Tree White 5 3 5
69. Mega Tree White 6 3 6
70. Mega Tree White 7 3 7
71. Mega Tree White 8 3 8
72. Mega Tree White 9 3 9
73. Mega Tree White 10 3 10
74. Mega Tree White 11 3 11
75. Mega Tree White 12 3 12
76. Mega Tree White 13 3 13
77. Mega Tree White 14 3 14
78. Mega Tree White 15 3 15
79. Mega Tree White 16 (Right) 3 16
80. Dancing Tree White 1 (Bottom) 5 1
81. Dancing Tree White 2 5 2
82. Dancing Tree White 3 5 3
83. Dancing Tree White 4 (Top) 5 4
84. Left Mini Tree 1 9 3
85. Left Mini Tree 2 9 4
86. Left Mini Tree 3 9 5
87. Left Mini Tree 4 8 13
88. Left Mini Tree 5 8 14
89. Left Mini Tree 6 6 4
90. Center Mini Tree 1 7 1
91. Center Mini Tree 2 7 2
92. Center Mini Tree 3 7 3
93. Center Mini Tree 4 7 4
94. Center Mini Tree 5 7 5
95. Center Mini Tree 6 7 6
96. Center Mini Tree 7 8 7
97. Center Mini Tree 8 8 8
98. Center Mini Tree 9 8 9
99. Center Mini Tree 10 8 10
100. Center Mini Tree 11 8 11
101. Center Mini Tree 12 8 12
102. Right Mini Tree 1 7 13
103. Right Mini Tree 2 7 14
104. Right Mini Tree 3 7 15
105. Right Mini Tree 4 17 13
106. Right Mini Tree 5 17 14
107. Right Mini Tree 6 17 15
108. Snowflake 1 (Left) 9 6
109. Snowflake 2 9 7
110. Snowflake 3 6 1
111. Snowflake 4 6 2
112. Snowflake 5 6 3
113. Snowflake 6 (Right) 17 10
114. Reindeer 1 (Right) 17 1
115. Reindeer 2 17 2
116. Reindeer 3 17 3
117. Reindeer 4 17 4
118. Reindeer 5 17 5
119. Reindeer 6 17 6
120. Reindeer 7 6 7
121. Reindeer 8 6 8
122. Reindeer 9 6 9
123. Reindeer 10 6 10
124. Reindeer 11 9 15
125. Reindeer 12 (Left) 9 16
126. Mega Tree Star 13 10
127. Tree Star 15 10
128. Dancing Tree Star 16 13
129. Mega Tree Strobes 13 11
130. Yard Strobes 6 13
131. Spike Strobes 13 6
132. Left Spike 1 (Left) 13 1
133. Left Spike 2 13 2
134. Left Spike 3 13 3
135. Left Spike 4 13 4
136. Left Spike 5 (Right) 13 5
137. Right Spike 1 (Left) 14 1
138. Right Spike 2 14 2
139. Right Spike 3 14 3
140. Right Spike 4 14 4
141. Right Spike 5 (Right) 14 5
142. Closet Snowflake 1 (Top) 14 9
143. Closet Snowflake 2 (Left) 14 10
144. Closet Snowflake 3 (Bottom) 14 11
145. Closet Snowflake 4 (Right) 14 12
146. Driveway Arch 1 (Closest to House) 15 11
147. Driveway Arch 2 15 12
148. Driveway Arch 3 15 13
149. Driveway Arch 4 15 14
150. Driveway Arch 5 15 15
151. Driveway Arch 6 (Closest to Street) 15 16
152. Grid 1 (Left) 18 1
153. Grid 2 18 2
154. Grid 3 18 3
155. Grid 4 18 4
156. Grid 5 18 5
157. Grid 6 18 6
158. Grid 7 18 7
159. Grid 8 18 8
160. Grid 9 18 9
161. Grid 10 18 10
162. Grid 11 18 11
163. Grid 12 18 12
164. Grid 13 18 13
165. Grid 14 18 14
166. Grid 15 18 15
167. Grid 16 (Right) 18 16
168. Leaping Lights Left 1 (Left) 20 1
169. Leaping Lights Left 2 20 2
170. Leaping Lights Left 3 20 3
171. Leaping Lights Left 4 20 4
172. Leaping Lights Left 5 20 5
173. Leaping Lights Left 6 20 6
174. Leaping Lights Left 7 20 7
175. Leaping Lights Left 8 20 8
176. Leaping Lights Left 9 20 9
177. Leaping Lights Left 10 20 10
178. Leaping Lights Left 11 20 11
179. Leaping Lights Left 12 (Right) 20 12
180. Leaping Lights Center 1 (Left) 20 13
181. Leaping Lights Center 2 20 14
182. Leaping Lights Center 3 20 15
183. Leaping Lights Center 4 20 16
184. Leaping Lights Center 5 19 9
185. Leaping Lights Center 6 19 10
186. Leaping Lights Center 7 19 11
187. Leaping Lights Center 8 19 12
188. Leaping Lights Center 9 19 13
189. Leaping Lights Center 10 19 14
190. Leaping Lights Center 11 19 15
191. Leaping Lights Center 12 (Right) 19 16
192. Leaping Lights Right 1 (Left) 19 1
193. Leaping Lights Right 2 19 2
194. Leaping Lights Right 3 19 3
195. Leaping Lights Right 4 19 4
196. Leaping Lights Right 5 19 5
197. Leaping Lights Right 6 19 6
198. Leaping Lights Right 7 19 7
199. Leaping Lights Right 8 19 8
200. Leaping Lights Right 9 16 9
201. Leaping Lights Right 10 16 10
202. Leaping Lights Right 11 16 11
203. Leaping Lights Right 12 (Right) 16 12
204. Front Hoop 1 (Left) 21 1
205. Front Hoop 2 21 2
206. Front Hoop 3 21 3
207. Front Hoop 4 21 4
208. Front Hoop 5 21 5
209. Front Hoop 6 (Right) 21 6
210. Front Hoop 1 Blue (Left) 21 11
211. Front Hoop 2 Blue 21 12
212. Front Hoop 3 Blue 21 13
213. Front Hoop 4 Blue 21 14
214. Front Hoop 5 Blue 21 15
215. Front Hoop 6 Blue (Right) 21 16
216. House Icicles Left Blue 1 2
217. House Icicles Right Blue 2 2
218. Blue Floods 22 12
219. Front Wall Star Blue 2 14
220. Three Pot Area Blue 2 5
221. Garage Door 1 Blue (Left) 1 14
222. Garage Door 2 Blue 2 8
223. Garage Door 3 Blue (Right) 2 11
224. Driveway Arches Blue 13 16
225. Drape Blue 14 14
226. Left Side Bushes Blue 1 4
227. Front Bushes Blue 9 11
228. Right Side Border Blue 13 13
229. Left Side Border Blue 1 9
230. Mega Tree Blue 1 (Left) 4 1
231. Mega Tree Blue 2 4 2
232. Mega Tree Blue 3 4 3
233. Mega Tree Blue 4 4 4
234. Mega Tree Blue 5 4 5
235. Mega Tree Blue 6 4 6
236. Mega Tree Blue 7 4 7
237. Mega Tree Blue 8 4 8
238. Mega Tree Blue 9 4 9
239. Mega Tree Blue 10 4 10
240. Mega Tree Blue 11 4 11
241. Mega Tree Blue 12 4 12
242. Mega Tree Blue 13 4 13
243. Mega Tree Blue 14 4 14
244. Mega Tree Blue 15 4 15
245. Mega Tree Blue 16 (Right) 4 16
246. Dancing Tree Blue 1 (Bottom) 5 5
247. Dancing Tree Blue 2 5 6
248. Dancing Tree Blue 3 5 7
249. Dancing Tree Blue 4 (Top) 5 8
250. Left Border Multi 1 16
251. Right Border Multi 2 16
252. Front Wall Star Multi 2 15
253. Three Pot Area Multi 2 6
254. Garage Door 1 Multi (Left) 1 15
255. Garage Door 2 Multi 2 9
256. Garage Door 3 Multi (Right) 2 12
257. Driveway Arches Multi 15 9
258. Drape Multi 14 15
259. Left Side Bushes Multi 1 5
260. Front Bushes Multi 9 12
261. Colored Spiral Tree 1 (Left) 9 13
262. Colored Spiral Tree 2 9 14
263. Colored Spiral Tree 3 6 14
264. Colored Spiral Tree 4 7 12
265. Colored Spiral Tree 5 17 11
266. Colored Spiral Tree 6 (Right) 17 12
267. Mega Tree Red 1 (Left) 11 1
268. Mega Tree Red 2 11 2
269. Mega Tree Red 3 11 3
270. Mega Tree Red 4 11 4
271. Mega Tree Red 5 11 5
272. Mega Tree Red 6 11 6
273. Mega Tree Red 7 11 7
274. Mega Tree Red 8 11 8
275. Mega Tree Red 9 11 9
276. Mega Tree Red 10 11 10
277. Mega Tree Red 11 11 11
278. Mega Tree Red 12 11 12
279. Mega Tree Red 13 11 13
280. Mega Tree Red 14 11 14
281. Mega Tree Red 15 11 15
282. Mega Tree Red 16 (Right) 11 16
283. Dancing Tree Red 1 (Bottom) 5 9
284. Dancing Tree Red 2 5 10
285. Dancing Tree Red 3 5 11
286. Dancing Tree Red 4 (Top) 5 12
287. Drape Green 14 16
288. Mega Tree Green 1 (Left) 12 1
289. Mega Tree Green 2 12 2
290. Mega Tree Green 3 12 3
291. Mega Tree Green 4 12 4
292. Mega Tree Green 5 12 5
293. Mega Tree Green 6 12 6
294. Mega Tree Green 7 12 7
295. Mega Tree Green 8 12 8
296. Mega Tree Green 9 12 9
297. Mega Tree Green 10 12 10
298. Mega Tree Green 11 12 11
299. Mega Tree Green 12 12 12
300. Mega Tree Green 13 12 13
301. Mega Tree Green 14 12 14
302. Mega Tree Green 15 12 15
303. Mega Tree Green 16 (Right) 12 16
304. Dancing Tree Green 1 (Bottom) 5 13
305. Dancing Tree Green 2 5 14
306. Dancing Tree Green 3 5 15
307. Dancing Tree Green 4 (Top) 5 16
308. Left Side Red Candy Canes 1 10
309. Left Side Green Candy Canes 1 11
310. Left Center Red Candy Cane 1 (Closest to House) 15 1
311. Left Center Green Candy Cane 2 (Closest to House) 15 2
312. Left Center Red Candy Cane 3 15 3
313. Left Center Green Candy Cane 4 15 4
314. Left Center Red Candy Cane 5 15 5
315. Left Center Green Candy Cane 6 15 6
316. Left Center Red Candy Cane 7 15 7
317. Left Center Green Candy Cane 8 15 8
318. Red Candy Cane 1 (Left) 9 1
319. Green Candy Cane 2 (Left) 9 2
320. Red Candy Cane 3 6 15
321. Green Candy Cane 4 6 16
322. Red Candy Cane 5 7 16
323. Green Candy Cane 6 17 7
324. Red Candy Cane 7 (Right) 17 8
325. Green Candy Cane 8 (Right) 17 9
326. Right Center Red Candy Cane 1 (Closest to Street) 16 1
327. Right Center Green Candy Cane 2 (Closest to Street) 16 2
328. Right Center Red Candy Cane 3 16 3
329. Right Center Green Candy Cane 4 16 4
330. Right Center Red Candy Cane 5 16 5
331. Right Center Green Candy Cane 6 16 6
332. Right Center Red Candy Cane 7 16 7
333. Right Center Green Candy Cane 8 16 8
334. Tree Red 1 (Bottom) 10 1
335. Tree Green 2 (Bottom) 10 2
336. Tree Red 3 10 3
337. Tree Green 4 10 4
338. Tree Red 5 10 5
339. Tree Green 6 10 6
340. Tree Red 7 10 7
341. Tree Green 8 10 8
342. Tree Red 9 10 9
343. Tree Green 10 10 10
344. Tree Red 11 10 11
345. Tree Green 12 10 12
346. Tree Red 13 10 13
347. Tree Green 14 10 14
348. Tree Red 15 (Top) 10 15
349. Tree Green 16 (Top) 10 16
350. Yard Signs 17 16
Chuck’s Channels 2007
351. Left Lollipop 1 (Top) 31 1
352. Right Lollipop 1 (Top) 34 1
353. Left Lollipop 2 31 2
354. Right Lollipop 2 34 2
355. Left Lollipop 3 31 3
356. Right Lollipop 3 34 3
357. Left Lollipop 4 31 4
358. Right Lollipop 4 34 4
359. Left Lollipop 5 31 5
360. Right Lollipop 5 34 5
361. Left Lollipop 6 31 6
362. Right Lollipop 6 34 6
363. Left Lollipop 7 31 7
364. Right Lollipop 7 34 7
365. Left Lollipop 8 31 8
366. Right Lollipop 8 34 8
367. Left Lollipop 9 31 9
368. Right Lollipop 9 34 9
369. Left Lollipop 10 31 10
370. Right Lollipop 10 34 10
371. Left Lollipop 11 31 11
372. Right Lollipop 11 34 11
373. Left Lollipop 12 31 12
374. Right Lollipop 12 34 12
375. Left Lollipop 13 31 13
376. Right Lollipop 13 34 13
377. Left Lollipop 14 31 14
378. Right Lollipop 14 34 14
379. Left Lollipop 15 31 15
380. Right Lollipop 15 34 15
381. Left Lollipop 16 31 16
382. Right Lollipop 16 34 16
383. Left Lollipop 17 32 16
384. Right Lollipop 17 33 16
385. Left Lollipop 18 32 15
386. Right Lollipop 18 33 15
387. Left Lollipop 19 32 14
388. Right Lollipop 19 33 14
389. Left Lollipop 20 32 13
390. Left Lollipop 21 32 12
391. Right Lollipop 20 33 13
392. Left Lollipop 22 32 11
393. Left Lollipop 23 (Bottom) 32 10
394. Right Lollipop 21 (Bottom) 33 12
395. Left Column 1 (Bottom) 32 1
396. Right Column 1 (Bottom) 33 1
397. Left Column 2 32 2
398. Right Column 2 33 2
399. Left Column 3 32 3
400. Right Column 3 33 3
401. Left Column 4 32 4
402. Right Column 4 33 4
403. Left Column 5 32 5
404. Right Column 5 33 5
405. Left Column 6 32 6
406. Right Column 6 33 6
407. Left Column 7 (Top) 32 7
408. Right Column 7 (Top) 33 7
409. Merry 33 11
410. Red Stuff 33 10
411. Christmas 33 9
412. Green Stuff 33 8
413. Gold Stuff 22 5
414. Power Contactor 32 8
415. Blue Stuff 32 9
416. Multi Stuff 22 6